Account data for Forest and friends

DNETC@HOME member since14 Apr 2010
CountryCzech Republic
Total credit1,039,779
Recent average credit145.51
Computershidden

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
EDGeS@Home 353,898 5,670 11 Nov 2009
Rectilinear Crossing Number 767,225 4,830 13 Jul 2006
primaboinca 71,035 3,850 29 Jul 2010
IBERCIVIS 117,439 3,080 2 Apr 2008
SIMAP 556,932 2,984 14 Dec 2005
SZTAKI Desktop Grid 83,279 1,138 12 Jul 2005
GPUGRID 1,266,199 1,091 7 Jul 2007
Collatz Conjecture 1,298,646 912 6 Aug 2009
Spinhenge@home 235,292 770 4 Sep 2006
Goldbach's Conjecture 140,661 673 11 Nov 2009
Distributed Data Mining 35,161 645 3 Mar 2010
PrimeGrid 1,160,391 639 15 Aug 2005
SETI@home 1,511,971 543 19 Jul 2001
AlmereGrid Boinc Grid 34,118 534 6 Aug 2009
Rosetta@home 980,236 335 21 Sep 2005
Einstein@Home 964,823 328 9 Feb 2005
Enigma@Home 36,896 309 13 Sep 2007
NQueens Project 11,291 258 15 Sep 2007
WUProp@Home 10,118 203 21 Apr 2010
uFluids 110,694 192 21 Dec 2005
LHC@home 48,728 190 18 Sep 2004
NFS@Home 23,380 120 11 Sep 2009
DNETC@Home 1,039,779 119 14 Apr 2010
RALPH@Home 80,121 86 16 Feb 2006
AQUA@home 1,187,575 55 24 Jun 2009
Chess960@Home Alpha 21,192 45 7 Jul 2006
POEM@HOME 64,531 42 20 Oct 2007
World Community Grid 555,823 39 31 Dec 2008
Superlink@Technion 44,221 38 20 Jun 2007
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
Virus Respiratorio Sincitial 1,815 28 28 Jun 2010
Pirates@Home 2,962 13 6 Aug 2004
Leiden Classical 46,019 13 20 Feb 2006
Docking@Home 53,547 9 3 Sep 2008
yoyo@home 125,647 9 2 Aug 2007
BOINC alpha test 28,272 7 13 Jun 2007
CAS@home 2,710 7 28 Jun 2010
climateprediction.net 474,012 7 9 Aug 2004
Hydrogen@Home 8,369 5 27 Jun 2007
RNA World 15,534 4 9 Feb 2010
Virtual Prairie 17,727 2 21 Sep 2008
MilkyWay@home 1,112,440 2 30 Aug 2007
BURP 88,938 1 1 Mar 2005
Open Rendering Environment 2,483 1 13 Sep 2009
malariacontrol.net 61,115 1 7 Mar 2006
HAL@Home 1,245,994 0 7 Oct 2008
QuantumFIRE alpha 14,555 0 5 Mar 2010
DrugDiscovery@Home 7,271 0 13 Nov 2009
Reversi 3,087 0 15 Oct 2008
Anansi 15,290 0 12 Sep 2009
Magnetism@home 10,443 0 20 Jun 2008
Cosmology@Home 1,000,304 0 26 Jun 2007
Seasonal Attribution 53,496 0 14 Mar 2006
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
proteins@home 1,415 0 13 Dec 2006
QMC@HOME 1,011,820 0 3 Mar 2006
TANPAKU 6,297 0 3 Dec 2006
Lattice Project 24,289 0 22 Apr 2005
BRaTS@Home 194 0 9 Jun 2007
SETI@home Beta 1,079,386 0 21 Jun 2005
DepSpid 5,726 0 21 Apr 2007
ABC@home 123,833 0 12 Feb 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
MindModeling@Home 1,819 0 31 Mar 2008
Quake Catcher Network 6,029 0 19 Mar 2009
UH Second Computing 1,686 0 2 Aug 2008
Project Sudoku 1,001 0 4 Sep 2007
orbit@home 2,318 0 4 Mar 2008
WEP-M+2 15,144 0 14 Feb 2007
Belgian Beer@Home 0 0 15 Feb 2007
Gerasim@Home 2,955 0 18 Apr 2007
Malaria Control Test Project 9,602 0 1 Aug 2008
TeamCzech National Team


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:20:08 UTC