Account data for Michele ANSALDI

DNETC@HOME member since10 Apr 2010
CountryItaly
URLhttp://www.webalice.it/m_ansaldi/
Total credit10,131,810
Recent average credit25,643.68
ComputersView

Projects in which Michele ANSALDI is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 7,698,089 109,391 17 Dec 2009
DNETC@Home 10,131,809 25,242 10 Apr 2010
GPUGRID 1,300,743 8,958 16 Dec 2009
HAL@Home 1,523,750 8,527 16 Dec 2009
MilkyWay@home 515,959 4,751 8 Sep 2007
Leiden Classical 50,289 1,072 15 Sep 2006
Cosmology@Home 57,210 724 20 Aug 2007
climateprediction.net 182,476 723 7 Mar 2006
SETI@home 59,626 554 5 Aug 2001
SIMAP 51,667 479 7 Mar 2006
ABC@home 51,754 381 21 Nov 2006
malariacontrol.net 32,132 379 4 Jan 2007
Superlink@Technion 50,024 307 23 Jun 2007
yoyo@home 35,140 283 29 Jul 2007
DrugDiscovery@Home 8,321 232 3 Feb 2010
WUProp@Home 26,115 230 10 Apr 2010
PrimeGrid 52,335 218 23 Jul 2006
LHC@home 22,599 212 25 Feb 2006
Enigma@Home 8,187 206 13 Sep 2007
SETI@home Beta 51,268 186 25 Feb 2006
Open Rendering Environment 4,931 88 18 Dec 2009
World Community Grid 28,506 47 8 Mar 2006
Malaria Control Test Project 1,974 47 16 Dec 2009
Rectilinear Crossing Number 29,329 45 23 Jul 2006
RALPH@Home 30,808 36 23 Jul 2006
Virus Respiratorio Sincitial 870 35 3 Jul 2010
Spinhenge@home 27,671 29 31 Aug 2006
AlmereGrid Boinc Grid 907 27 18 Dec 2009
QuantumFIRE alpha 50,980 27 6 Mar 2010
POEM@HOME 29,591 26 19 Oct 2007
QMC@HOME 151,378 21 8 Mar 2006
Pirates@Home 2,888 20 7 Mar 2006
BOINC alpha test 2,023 20 30 May 2007
Chess960@Home Alpha 7,634 20 23 Jul 2006
CAS@home 2,956 19 24 Jul 2010
uFluids 38,295 19 8 Mar 2006
SZTAKI Desktop Grid 5,111 15 24 Jul 2006
Rosetta@home 50,451 12 8 Mar 2006
NFS@Home 5,752 12 16 Dec 2009
Distributed Data Mining 5,065 11 6 Mar 2010
Docking@Home 74,773 7 2 Oct 2006
Einstein@Home 50,939 5 24 Feb 2006
EDGeS@Home 7,575 4 17 Dec 2009
primaboinca 551 4 7 Aug 2010
Distributed Rainbow Table Generator 80 3 8 Jan 2010
RNA World 51,375 3 6 Feb 2010
BURP 3,395 1 24 Aug 2006
Hydrogen@Home 3,034 1 11 Jul 2007
Goldbach's Conjecture 321 0 17 Dec 2009
orbit@home 5,647 0 16 Dec 2009
Gerasim@Home 131,645 0 27 Feb 2007
Seasonal Attribution 55,368 0 30 Jul 2006
vtu@home 2,278 0 1 Jul 2006
BRaTS@Home 147 0 10 Jun 2007
Lattice Project 1,609 0 4 Jun 2007
Magnetism@home 3,437 0 16 Dec 2009
IBERCIVIS 50,018 0 17 Dec 2009
Virtual Prairie 50,605 0 16 Dec 2009
Quake Catcher Network 9,491 0 16 Dec 2009
MindModeling@Home 1 0 16 Dec 2009
AQUA@home 51,648 0 16 Dec 2009
ProfileView
TeamBOINC.Italy


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:20:47 UTC