Account data for [B^S] Ralfy

DNETC@HOME member since4 Apr 2010
CountryGermany
URLhttp://www.ralfy.de
Total credit5,260,549
Recent average credit17,630.24
ComputersView

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,216,826 26,863 16 Jul 2009
DNETC@Home 5,260,548 13,663 4 Apr 2010
HAL@Home 21,517,770 8,811 8 Sep 2008
MilkyWay@home 17,667,706 8,021 28 Aug 2007
GPUGRID 1,416,315 4,472 27 Aug 2007
QuantumFIRE alpha 405,961 3,350 10 Mar 2010
RNA World 146,449 2,514 24 Feb 2010
primaboinca 72,485 1,489 26 Jul 2010
CAS@home 63,812 1,313 7 Jul 2010
AQUA@home 9,288,395 961 11 Dec 2008
World Community Grid 1,201,699 310 28 Nov 2006
WUProp@Home 32,248 309 8 Apr 2010
Chess960@Home Alpha 194,407 115 6 Nov 2006
climateprediction.net 1,030,506 92 10 Dec 2005
Distributed Rainbow Table Generator 56,528 59 19 Dec 2008
vtu@home 127,600 34 31 Mar 2007
yoyo@home 2,612,972 26 11 Aug 2007
Distributed Data Mining 15,436 21 10 Mar 2010
BOINC alpha test 1,196 19 29 Oct 2008
NQueens Project 1,114,965 18 16 Sep 2007
LHC@home 128,275 13 5 Feb 2007
Malaria Control Test Project 109,790 13 12 Jun 2008
Leiden Classical 726,096 10 18 Feb 2007
Superlink@Technion 575,151 8 25 Jun 2007
SETI@home Beta 271,971 6 18 Mar 2007
Pirates@Home 20,533 4 18 Mar 2007
EDGeS@Home 257,064 3 6 Oct 2009
SETI@home 639,980 3 24 May 2000
Lattice Project 2,156,572 1 17 Jun 2007
Anansi 667,322 0 4 Sep 2009
MindModeling@Home 155,227 0 27 Jan 2008
Intelligence Realm 568,046 0 27 Jan 2008
TSP 99,597 0 22 Oct 2007
Quake Catcher Network 23,316 0 23 Mar 2009
SHA-1 Collision Search Graz 1,392,270 0 12 Aug 2007
Virtual Prairie 1,719,139 0 12 Jun 2008
Reversi 8,673 0 31 Jul 2008
Goldbach's Conjecture 31,922 0 16 Sep 2009
Open Rendering Environment 50,351 0 22 Jan 2009
AlmereGrid Boinc Grid 13,134 0 25 Oct 2008
IBERCIVIS 1,219,374 0 2 Jul 2008
DrugDiscovery@Home 101,691 0 1 May 2009
UH Second Computing 11 0 21 Sep 2008
Magnetism@home 1,217,668 0 27 Jun 2008
Cels@Home 539,326 0 26 Feb 2008
Hydrogen@Home 26,908 0 9 Jan 2008
TANPAKU 3,002 0 18 Mar 2007
SIMAP 1,388,027 0 16 Aug 2006
RALPH@Home 504,353 0 13 Jun 2006
QMC@HOME 1,311,486 0 3 Nov 2006
Rectilinear Crossing Number 2,560,698 0 10 Feb 2007
Seasonal Attribution 45,432 0 7 Sep 2006
malariacontrol.net 537,857 0 5 Jan 2007
uFluids 2,949,021 0 3 Nov 2006
Rosetta@home 304,071 0 5 Sep 2006
Einstein@Home 1,128,617 0 11 Dec 2005
BURP 269,887 0 3 Mar 2007
NFS@Home 1,028,794 0 14 Sep 2009
SZTAKI Desktop Grid 1,175,888 0 30 Oct 2006
PrimeGrid 1,002,747 0 18 Mar 2007
Spinhenge@home 1,391,043 0 5 Feb 2007
Docking@Home 532,617 0 3 Sep 2008
Cosmology@Home 6,833,120 0 21 Jun 2007
orbit@home 74,762 0 5 Mar 2008
SciLINC 0 0 16 Jun 2007
POEM@HOME 1,288,456 0 22 Oct 2007
Enigma@Home 1,036,051 0 10 Sep 2007
Radio Network Design 526 0 14 Sep 2007
Gerasim@Home 230,884 0 12 Aug 2007
Belgian Beer@Home 2 0 18 Jun 2007
proteins@home 492,292 0 10 Feb 2007
Neuron 326,260 0 2 Oct 2007
DepSpid 8,229 0 13 Mar 2007
ABC@home beta 11,246 0 28 Dec 2006
WEP-M+2 674,295 0 12 Feb 2007
ABC@home 1,784,961 0 28 Dec 2006
Project Sudoku 1,106,706 0 31 Aug 2007
ProfileView
TeamBOINC Synergy
Friends (7)
Profile
rilian
Profile
[B^S] Brandon Kuschel
Profile
Contact
[B^S] thierry@home
[B^S] DonaldXP
Profile
[B^S] Morgan the Gold
Profile
Sorceress


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:20:23 UTC