Account data for SM6GXQ Peter Lindquist

DNETC@HOME member since4 Apr 2010
CountrySweden
URLhttp://cpgp.cjb.net
Total credit1,326,780
Recent average credit9,753.91
ComputersView

Projects in which SM6GXQ Peter Lindquist is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,401,210 11,796 24 Oct 2009
DNETC@Home 1,320,597 9,219 4 Apr 2010
GPUGRID 1,815,801 5,619 26 Dec 2008
SETI@home 1,279,551 3,049 2 Dec 2001
MilkyWay@home 1,145,859 2,666 14 Dec 2008
HAL@Home 1,543,178 769 14 Dec 2008
Intelligence Realm 129,750 669 7 Dec 2008
NFS@Home 136,139 252 12 Oct 2009
QuantumFIRE alpha 45,647 231 21 Mar 2010
Einstein@Home 412,229 222 4 Dec 2005
Distributed Data Mining 38,389 187 21 Mar 2010
WUProp@Home 23,203 147 10 Apr 2010
ABC@home 54,935 134 12 Oct 2009
Spinhenge@home 87,594 129 16 Jun 2009
Rectilinear Crossing Number 54,776 121 17 Oct 2009
Cosmology@Home 194,560 117 7 Dec 2008
PrimeGrid 341,715 114 1 Jul 2009
primaboinca 3,354 102 8 Aug 2010
yoyo@home 159,144 100 18 May 2009
Leiden Classical 45,213 91 25 Oct 2009
SZTAKI Desktop Grid 85,741 88 18 Jun 2009
CAS@home 2,325 87 8 Aug 2010
EDGeS@Home 39,274 80 29 Oct 2009
QMC@HOME 214,812 66 14 Dec 2008
vtu@home 7,772 61 9 Nov 2009
World Community Grid 25,516 19 22 Nov 2009
Goldbach's Conjecture 7,962 8 11 Nov 2009
Docking@Home 10,702 8 28 Nov 2009
POEM@HOME 10,282 6 7 Nov 2009
SIMAP 10,152 4 7 Nov 2009
Rosetta@home 4,595 3 28 Nov 2009
LHC@home 5,027 2 7 Dec 2008
RNA World 3,016 2 20 Jun 2010
climateprediction.net 50,112 0 9 Nov 2009
Anansi 15,790 0 5 Nov 2009
Magnetism@home 5,277 0 18 May 2009
Hydrogen@Home 974 0 28 Nov 2009
Pirates@Home 846 0 18 May 2009
orbit@home 552 0 18 May 2009
Lattice Project 18,765 0 18 May 2009
MindModeling@Home 7,542 0 12 Apr 2009
AQUA@home 771,580 0 24 Dec 2008
Virtual Prairie 18,680 0 22 Nov 2009
uFluids 17,361 0 7 Nov 2009
ProfileView
TeamSweden@Boinc@Home


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:20:40 UTC