Account data for Kevint

DNETC@HOME member since31 Mar 2010
CountryUnited States
Total credit100,303,765
Recent average credit884,800.45
Computershidden

Projects in which Kevint is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 1,009,793,357 1,250,980 22 Nov 2007
DNETC@Home 100,120,804 874,914 31 Mar 2010
Collatz Conjecture 181,693,394 433,972 18 Jun 2009
HAL@Home 26,116,672 55,542 21 Sep 2008
GPUGRID 26,162,732 42,343 14 Aug 2007
PrimeGrid 11,028,589 25,016 1 Jun 2006
AQUA@home 141,563,023 17,247 11 Dec 2008
QuantumFIRE alpha 955,310 6,956 7 Mar 2010
Leiden Classical 255,166 2,138 20 Feb 2006
Malaria Control Test Project 253,672 1,863 20 May 2008
SETI@home 11,668,695 1,652 17 May 1999
primaboinca 103,975 1,310 25 Jul 2010
SZTAKI Desktop Grid 145,317 1,288 30 May 2006
WUProp@Home 158,923 1,117 3 Apr 2010
Open Rendering Environment 304,061 1,048 19 Jan 2009
vtu@home 1,855,911 942 27 Jun 2006
RNA World 122,916 909 8 Feb 2010
Virus Respiratorio Sincitial 20,501 782 27 Jun 2010
Hydrogen@Home 251,121 759 29 Jan 2008
uFluids 152,781 697 21 Nov 2005
Chess960@Home Alpha 78,513 548 6 Jul 2006
DrugDiscovery@Home 123,242 545 2 May 2009
NFS@Home 205,739 519 12 Sep 2009
World Community Grid 125,278 475 25 May 2006
CAS@home 102,672 372 15 Jul 2010
Goldbach's Conjecture 106,088 365 6 Nov 2009
SETI@home Beta 6,739,288 252 15 Jan 2006
climateprediction.net 909,100 241 27 Sep 2005
DynaPing 233,900 215 10 Sep 2009
QMC@HOME 21,409,719 156 22 Apr 2006
Superlink@Technion 129,202 114 28 Jun 2007
LHC@home 113,489 75 9 Feb 2006
POEM@HOME 286,699 69 20 Oct 2007
RALPH@Home 1,548,299 54 24 Feb 2006
Enigma@Home 505,967 53 21 Oct 2007
Rectilinear Crossing Number 3,352,414 22 18 Jul 2006
EDGeS@Home 102,363 16 16 Oct 2009
SIMAP 1,062,328 16 14 Dec 2005
Intelligence Realm 1,051,822 5 28 Jan 2008
Pirates@Home 46,901 4 17 Jan 2006
AlmereGrid Boinc Grid 103,977 1 21 Oct 2008
UH Second Computing 105,646 0 9 May 2008
Virtual Prairie 822,330 0 5 Jun 2008
IBERCIVIS 2,056,707 0 12 Jul 2008
Distributed Data Mining 1,021,257 0 7 Mar 2010
Cels@Home 720,417 0 4 Mar 2008
Anansi 95,730 0 26 Oct 2009
Reversi 523,512 0 1 Aug 2008
Magnetism@home 116,405 0 12 Jun 2008
Distributed Rainbow Table Generator 327,632 0 27 Nov 2008
Spinhenge@home 1,000,126 0 3 Sep 2006
Seasonal Attribution 201,816 0 23 Apr 2006
Docking@Home 2,724,210 0 26 Jun 2008
Neuron 296,282 0 28 Sep 2006
proteins@home 2,292,742 0 24 Dec 2006
TANPAKU 69,003 0 7 Jul 2006
BRaTS@Home 7,792 0 19 Jan 2009
Rosetta@home 2,530,451 0 8 Oct 2005
Einstein@Home 511,648 0 6 Aug 2005
BURP 124,721 0 21 May 2007
malariacontrol.net 514,542 0 20 Jun 2006
Lattice Project 114,904 0 21 Aug 2007
DepSpid 44,272 0 11 Dec 2006
BOINC alpha test 351 0 25 Oct 2008
SHA-1 Collision Search Graz 250,160 0 2 Sep 2007
yoyo@home 1,011,784 0 8 Sep 2007
NQueens Project 124,674 0 20 Oct 2007
TSP 1,929,987 0 22 Nov 2007
MindModeling@Home 531,272 0 22 Mar 2008
Project Sudoku 360,444 0 8 Sep 2007
Cosmology@Home 6,502,980 0 30 Aug 2007
ABC@home 15,454,096 0 28 Dec 2006
WEP-M+2 251,975 0 15 Apr 2007
Gerasim@Home 547,052 0 15 Feb 2008
orbit@home 190,620 0 4 Mar 2008
Quake Catcher Network 46,742 0 1 Sep 2008
TeamTeam Musketeers
Message boards7 posts
Friends (6)
Profile
Paladin*Project donor
Profile
sdl*
Profile
AriZonaMoon*
Profile
Dan T. Morris
Mike*
Profile
Musketeer 2


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:17:11 UTC