Account data for [BOINC@Poland]emik

DNETC@HOME member since22 Mar 2010
CountryPoland
Total credit9,885
Recent average credit5.89
ComputersView

Projects in which [BOINC@Poland]emik is participating

Project
Click for user page
Total creditAverage creditSince
WEP-M+2 9,032 336 4 Feb 2007
PrimeGrid 313,972 167 31 Dec 2006
climateprediction.net 21,280 53 30 Dec 2006
Collatz Conjecture 3,097 26 12 Jul 2009
SIMAP 44,372 21 31 Dec 2006
Distributed Data Mining 10,221 21 28 Feb 2010
IBERCIVIS 3,429 8 2 Apr 2008
Malaria Control Test Project 415 6 7 May 2008
WUProp@Home 6,336 6 28 Mar 2010
QMC@HOME 15,799 6 31 Dec 2006
Virus Respiratorio Sincitial 152 5 6 Jul 2010
ABC@home 4,064 5 1 Jan 2007
DNETC@Home 9,885 4 22 Mar 2010
Rectilinear Crossing Number 2,561 4 30 Dec 2006
NFS@Home 5,766 4 12 Sep 2009
RNA World 65 3 3 Aug 2010
Docking@Home 7,201 3 8 Sep 2008
Superlink@Technion 1,316 2 21 Jun 2007
HAL@Home 99,522 2 8 Sep 2008
SETI@home Beta 5,069 2 6 Mar 2007
Goldbach's Conjecture 2,278 1 29 Sep 2009
SZTAKI Desktop Grid 2,426 1 31 Dec 2006
primaboinca 280 1 3 Aug 2010
malariacontrol.net 4,523 1 4 Jan 2007
World Community Grid 18,518 1 7 Feb 2007
EDGeS@Home 2,083 1 15 Oct 2009
Leiden Classical 1,653 1 31 Dec 2006
TSP 1 0 19 Oct 2007
MilkyWay@home 1,118,722 0 28 Aug 2007
MindModeling@Home 1,001 0 29 Jan 2008
Intelligence Realm 1,087 0 27 Jan 2008
SHA-1 Collision Search Graz 19,750 0 28 Jan 2008
NQueens Project 1,318 0 14 Sep 2007
Cels@Home 1,250 0 27 Feb 2008
UH Second Computing 265 0 6 Apr 2008
Magnetism@home 3,002 0 17 Jun 2008
AlmereGrid Boinc Grid 8 0 21 Oct 2008
Reversi 1,026 0 16 Jun 2008
DrugDiscovery@Home 1,645 0 28 Sep 2009
yoyo@home 38,781 0 18 Aug 2007
AQUA@home 161,885 0 11 Dec 2008
QuantumFIRE alpha 26,500 0 5 Mar 2010
Virtual Prairie 316 0 6 Apr 2008
orbit@home 849 0 7 Mar 2008
RALPH@Home 33,027 0 4 Jan 2007
TANPAKU 1,524 0 31 Dec 2006
Seasonal Attribution 5,184 0 19 Jan 2007
Chess960@Home Alpha 608 0 30 Dec 2006
vtu@home 3,093 0 3 Mar 2007
Pirates@Home 204 0 28 Jan 2007
Lattice Project 1,051 0 15 Apr 2007
LHC@home 5,264 0 31 Dec 2006
Einstein@Home 25,002 0 2 Jul 2006
Rosetta@home 15,619 0 31 Dec 2006
BURP 774 0 10 Jan 2007
uFluids 2,081 0 31 Dec 2006
Spinhenge@home 1,139 0 31 Dec 2006
Neuron 1,430 0 1 Apr 2007
Hydrogen@Home 1,112 0 26 Jun 2007
Cosmology@Home 29,996 0 26 Jun 2007
Distributed Rainbow Table Generator 1,100 0 27 Nov 2008
POEM@HOME 23,976 0 17 Oct 2007
Enigma@Home 56,294 0 1 Sep 2007
SETI@home 97,420 0 1 Jul 2004
Gerasim@Home 402 0 10 Feb 2007
DepSpid 3,088 0 1 Apr 2007
proteins@home 552 0 31 Dec 2006
ABC@home beta 387 0 1 Jan 2007
BOINC alpha test 96 0 31 May 2007
Belgian Beer@Home 0 0 21 May 2007
Project Sudoku 1,206 0 29 Aug 2007
TeamBOINC@Poland
Message boards1 posts


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:19:54 UTC