Account data for Fish

DNETC@HOME member since29 Mar 2010
CountryUnited States
Total credit25,327,861
Recent average credit2,802.95
ComputersView

Projects in which Fish is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 15,406,688 154,589 12 Jul 2009
Virus Respiratorio Sincitial 301,449 11,060 27 Jun 2010
SZTAKI Desktop Grid 94,971 4,934 18 Jun 2006
IBERCIVIS 79,389 4,519 31 Jul 2008
PrimeGrid 10,179,495 3,602 25 Aug 2006
DNETC@Home 25,327,861 2,292 29 Mar 2010
primaboinca 123,113 1,530 24 Jul 2010
NQueens Project 42,540 1,247 14 Sep 2007
Intelligence Realm 117,075 410 27 Dec 2007
WUProp@Home 52,661 277 28 Mar 2010
CAS@home 111,415 148 15 Jul 2010
Rosetta@home 698,864 26 11 Nov 2005
POEM@HOME 561,714 17 18 Oct 2007
Pirates@Home 6,501 14 5 Jan 2008
Malaria Control Test Project 53,118 2 31 Jul 2008
Magnetism@home 10,431 0 31 Jul 2008
UH Second Computing 420 0 30 Apr 2008
Virtual Prairie 102,523 0 10 Apr 2008
TSP 1,385,778 0 2 Dec 2007
SHA-1 Collision Search Graz 20,530 0 22 Jun 2007
MilkyWay@home 50,383,093 0 2 Mar 2008
MindModeling@Home 3,147 0 31 Jan 2008
Cels@Home 694 0 17 Mar 2008
HAL@Home 1,004,925 0 5 Sep 2008
Goldbach's Conjecture 12,877 0 19 Oct 2009
EDGeS@Home 156,438 0 15 Oct 2009
Anansi 50,223 0 7 Sep 2009
RNA World 100,683 0 25 Dec 2009
QuantumFIRE alpha 1,008,869 0 5 Mar 2010
Distributed Data Mining 1,014,334 0 31 Mar 2010
DrugDiscovery@Home 11,577 0 1 May 2009
AQUA@home 5,014,365 0 10 Dec 2008
Open Rendering Environment 3,524 0 31 Jan 2009
GPUGRID 2,515,001 0 7 Oct 2008
yoyo@home 1,064,670 0 14 Sep 2007
AlmereGrid Boinc Grid 75 0 8 Aug 2008
Superlink@Technion 11,000 0 23 Jan 2008
Leiden Classical 100,825 0 14 Apr 2006
SETI@home Beta 32,294 0 20 Aug 2005
TANPAKU 11,353 0 4 Dec 2006
RALPH@Home 2,138 0 16 Dec 2008
HashClash 29,510 0 10 Apr 2006
QMC@HOME 1,045,211 0 22 Jun 2006
SIMAP 1,005,111 0 10 Apr 2006
Lattice Project 15,459 0 10 Jun 2007
climateprediction.net 73,936 0 10 Apr 2006
Einstein@Home 1,081,212 0 10 Apr 2006
LHC@home 10,270 0 10 Apr 2006
NFS@Home 101,857 0 8 Sep 2009
malariacontrol.net 100,021 0 20 Jun 2006
uFluids 26,930 0 19 Nov 2005
Seasonal Attribution 5,184 0 2 Jun 2007
Chess960@Home Alpha 28,457 0 5 Jul 2006
Cosmology@Home 133,650 0 25 Jun 2007
Gerasim@Home 8,651 0 16 Feb 2008
Hydrogen@Home 796 0 31 May 2009
Distributed Rainbow Table Generator 27,400 0 27 Nov 2008
Enigma@Home 10,562 0 11 Sep 2007
SETI@home 2,051,423 0 4 Oct 2000
WEP-M+2 1,540 0 13 Aug 2009
ABC@home 3,009,790 0 31 Jan 2007
Rectilinear Crossing Number 101,447 0 15 Jul 2006
vtu@home 100,636 0 9 Apr 2007
Spinhenge@home 100,923 0 2 Sep 2006
Docking@Home 250,074 0 19 Oct 2008
DepSpid 141 0 13 Jan 2008
proteins@home 9,127 0 23 Oct 2006
Project Sudoku 1,844 0 19 Sep 2007
TeamTeam Starfire World BOINC
Message boards1 posts
Friends (4)
Profile
DrBob
Profile
Greeri
nutcase
skildude


Home | My Account | Message Boards




Copyright © 2010 DNETC@HOME
by [GPU Vision] OxyOne, [GPU Vision] Sesef, [Boinc@POLAND] TJMGenerated 3 Sep 2010 17:14:50 UTC